资讯动态

阀盖的阀杆填料箱部位的最小壁厚tm_阀门标准

填料箱装填料入口处的直径

公称压力

PN

16 25 40 63 100 160 20 50 110 150
15 2.8 3.0 3.0 3.6 3.6 4.2 2.8 3.0 3.6 4.2
16 2.8 3.1 3.1 3.6 3.6 4.4 2.8 3.1 3.6 4.4
17 2.8 3.2 3.2 3.7 3.7 4.5 2.8 3.2 3.7 4.5
18 2.9 3.5 3.5 3.9 3.9 4.6 2.9 3.5 3.9 4.6
19 3.0 3.8 3.8 4.1 4.1 5.1 3.0 3.8 4.1 5.1
20 3.3 4.0 4.0 4.2 4.2 5.2 3.3 4.0 4.2 5.2
25 4.0 4.8 4.8 4.8 4.8 6.3 4.0 4.8 4.8 6.3
30 4.5 4.8 4.8 4.8 4.8 6.5 4.5 4.8 4.8 6.5
35 4.8 4.8 4.8 5.1 5.1 7.1 4.8 4.8 5.1 7.1
40 4.9 5.0 5.0 5.7 5.7 7.5 4.9 5.0 5.7 7.5
50 5.5 6.2 6.2 6.3 6.3 7.9 5.5 6.2 6.3 7.9
60 5.6 6.4 6.4 6.8 6.8 8.9 5.6 6.4 6.8 8.9
70 5.6 6.9 6.9 7.4 7.4 9.9 5.6 6.9 7.4 9.9
80 5.8 7.2 7.2 8.1 8.1 11.0 5.8 7.2 8.1 11.0
文章来源:中国泵阀网

按地区选择查看

Your closest kaiyun·官方端网站入口-开云KaiYun(中国) is

kaiyun·官方端网站入口-开云KaiYun(中国)

This region has not yet joined our new website. You will now continue to the existing site for kaiyun·官方端网站入口-开云KaiYun(中国)

Continue